TING NAMA PELAJAR (HIRUF BESAR) JAN KAUM PBB KP SP 2 M CGPA GPA CGPA
* ** K J L C TOTAL K J L C TOTAL K J L C TOTAL TBAIK BONUS JUMLAH 2008 2009 2009 GRED
6AUSM TAN ZHEN YI P C 50 8 8 8 74.00 50 7 14 10 81.00 50 7 8 0 65.00 77.50 7 84.50 79.25 84.50 81.88 A
6AUSM CHAI YOU XIA P C 50 7 8 8 73.00 50 7 14 6 77.00 50 8 8 0 66.00 75.00 7 82.00 79.00 82.00 80.50 A
6AUSM YENG MIN YI P C 50 7 8 8 73.00 50 7 14 9 80.00 50 5 8 0 63.00 76.50 7 83.50 76.50 83.50 80.00 A
6AUSM SIOW CHENG KAI L C 33.33 4 14 0 51.33 50 6 14 0 70.00 41.7 4 8 0 53.70 61.84 7 68.84 83.00 68.84 75.92 B
6AUM JULIANA BINTI MOHLIS P M 8 4 8 0 20.00 42 5 17 0 64.00 46 10 11 0 67.00 66.00 6 72.00 78.50 72.00 75.25 B
6AUSM SUN YIK HUNG P C 50 10 14 8 82.00 50 7 8 6 71.00 50 4 8 8 70.00 76.50 7 83.50 66.55 83.50 75.03 B
6AUM AMALUDIN BIN KOSNIN L M 22 1 8 0 31.00 50 10 17 0 77.00 42 1 8 0 51.00 64.00 7 71.00 78.00 71.00 74.50 B
6AUM SHARIFAH NABILA BINTI MYDEEN P M 20 4 8 0 32.00 42 8 17 0 67.00 42 5 8 0 55.00 61.00 8 69.00 78.50 69.00 73.75 B
6AUTM TAN KAI XUAN P C 44.44 7 8 6 65.44 50 5 8 0 63.00 50 7 0 0 57.00 64.22 7 71.22 72.75 71.22 71.99 B
6AUM SAHARUDIN BIN ABU BAKAR L M 22 1 8 0 31.00 42 7 17 0 66.00 42 5 11 0 58.00 62.00 6 68.00 75.00 68.00 71.50 B
6AUM NURUL SHAZWANI BINTI SHAHADAN P M 8 8 8 0 24.00 42 10 17 0 69.00 38 4 8 0 50.00 60.00 6 66.00 76.50 66.00 71.25 B
6AUM MOHMAD ALI BIN ABD RAHMAN L M 6 5 8 0 19.00 33 4 17 0 54.00 25 5 8 0 38.00 46.00 7 53.00 87.50 53.00 70.25 B
6AUTM AU SIN YI P C 44.44 6 0 0 50.44 50 5 8 0 63.00 50 7 14 11 82.00 72.50 7 79.50 60.25 80.00 70.13 B
6AUKM MOHD AZMI BIN SAMSUDAN L M 22.22 4 8 34.22 50 10 17 9 86.00 30 5 8 43.00 64.50 6 70.50 69.00 70.50 69.75 B
6AUSM MOHD RADHIE MOHD SALLEH L M 44.4 4 8 0 56.40 50 8 14 8 80.00 41.67 4 0 0 45.67 68.20 5 73.20 66.19 73.20 69.70 B
6AUSM SIM MEI HUI P C 50 6 14 8 78.00 50 8 8 7 73.00 50 4 8 0 62.00 75.50 5 80.50 57.81 80.50 69.16 B
6AUSM NUR FARHANA IBRAHIM P M 38.89 8 8 0 54.89 41.67 10 14 11 76.67 50 4 11 0 65.00 70.83 2 72.83 64.78 72.83 68.81 B
6AUKM NUR FAREEZA BT ZAMZAM P M 50 7 8 65.00 41.67 4 17 62.67 50 11 8 69.00 67.00 6 73.00 63.80 73.00 68.40 B
6AUSM HABELASHA A/P KARTHIKEYAN P I 50 8 11 8 77.00 50 6 8 8 72.00 41.67 4 8 0 53.67 74.50 7 81.50 55.29 81.50 68.40 B
6AUKM FATIMAH BT. SALIM P M 44.44 7 8 60.00 50 4 17 71.00 25 8 8 41.00 65.50 7 72.50 63.30 72.50 67.90 B
6AUKM MUHD. SHAHRUL NIZAM B. SULAIMAN L M 27.78 4 31.78 41.67 4 17 9 71.67 50 10 17 11 88.00 79.84 6 85.00 50.00 85.00 67.50 B
6AUSM CHEW SIN SENG L C 27.78 4 20 0 51.78 50 8 14 0 72.00 41.65 4 0 0 45.65 61.89 7 68.89 65.60 68.89 67.25 B
6AUSM KEE KEAT YING P C 50 5 14 8 77.00 50 8 8 8 74.00 50 4 8 0 62.00 75.50 5 80.50 53.43 80.50 66.97 B
6AUM NURUL NATASHA BINTI ADNAN P M 19 8 8 0 35.00 50 7 17 0 74.00 33 1 8 0 42.00 58.00 6 64.00 69.00 64.00 66.50 B
6AUTM AISYAH BINTI SHAHROM P M 44.44 4 0 0 48.44 50 4 8 0 62.00 37.5 6 11 11 65.50 63.75 2 65.75 67.00 65.75 66.38 B
6AUTM TAN HUI LING P C 44.44 5 0 0 49.44 50 4 8 0 62.00 50 7 0 0 57.00 59.50 7 66.50 66.25 66.50 66.38 B
6AUTM KOE SHI LEI P C 44.44 6 8 8 66.44 50 7 8 0 65.00 50 7 0 0 57.00 64.72 7 71.72 59.75 71.72 65.74 B
6AUTM BENJAMIN NAIR A/L GANGADARAN L I 33.33 4 0 0 37.33 50 7 8 0 65.00 50 5 0 0 55.00 60.00 6 66.00 65.25 66.00 65.63 B
6AUSM SAMSURI ABDULLAH L M 44.4 4 8 0 56.40 50 10 14 10 84.00 41.67 4 0 0 45.67 70.20 5 75.20 55.01 75.20 65.10 B
6AUM MOHAMAD RAZAK BIN MUSA L M 5 4 8 0 17.00 46 4 17 0 67.00 50 10 8 0 68.00 68.00 5 73.00 56.00 73.00 64.50 B
6AUKM NUR SALEHA BINTI ADNAN P M 50 8 14 72.00 45.83 4 17 66.83 41.67 10 8 59.67 69.42 6 75.42 53.50 75.42 64.46 B
6AUKM MOHD SABRI BIN BASIRON L M 50 4 54.00 50 4 17 71.00 50 10 11 71.00 71.00 7 78.00 50.00 78.00 64.00 B
6AUSM NOOR AIN ISA P M 44.44 4 8 0 56.44 50 5 8 0 63.00 41.7 4 8 0 53.70 59.72 5 64.72 62.92 64.72 63.82 B
6AUM MUHAMAD YUSUF BIN MOHAMAD ALI L M 31 10 11 0 52.00 42 5 14 0 61.00 38 8 11 9 66.00 64.00 10 74.00 53.50 74.00 63.75 B
6AUTM ALFRED A/L SRI DAR L I 19.44 1 0 0 20.44 50 6 8 8 72.00 50 5 0 0 55.00 63.50 6 69.50 57.50 69.50 63.50 B
6AUTM MASRAINARAH BINTI RABAN P M 38.89 7 0 0 45.89 50 4 11 9 74.00 37.5 4 0 0 41.50 59.95 2 61.95 64.00 61.95 62.98 B
6AUSM NORMILAH RAHMAH SHAH P M 38.89 10 8 0 56.89 50 6 8 0 64.00 41.67 4 8 0 53.67 60.45 0 60.45 59.92 60.45 61.88 B
6AUSM UMA MAHGESSWARY A/P SUNDAR P I 44.44 5 11 0 60.44 50 8 14 6 78.00 41.67 4 8 0 53.67 69.22 7 76.22 46.97 76.22 61.60 B
6AUSM MOHD RAFIQ MOHD SALLEH L M 44.4 4 8 0 56.40 50 5 14 0 69.00 41.67 4 0 0 45.67 62.70 5 67.70 55.24 67.70 61.47 B
6AUSM NISHANTHI A/P PERMAL P I 44.44 4 11 0 59.44 50 6 14 6 76.00 41.67 4 8 0 53.67 67.72 7 74.72 46.31 74.72 60.51 B
6AUSM AINI ROHAIDA DAUD P M 44.4 10 8 0 62.40 33.33 7 8 0 48.33 50 8 8 0 66.00 64.20 0 64.20 56.75 64.20 60.48 B
6AUKM AFRINA BINTI KAMARUDIN P M 44.44 5 49.44 50 4 17 71.00 25 4 29.00 60.22 6 66.22 53.80 66.22 60.01 B
6AUM RAFIKA MONA BINTI USMAN GUMANTI P M 17 1 8 0 26.00 46 1 17 0 64.00 42 5 8 0 55.00 60.00 7 67.00 52.50 67.00 59.75 C
6AUKM NUR ALMAS SURA BT. SALOHI P M 38.89 7 8 53.89 50 5 17 72.00 45.83 7 11 63.83 67.92 6 72.92 42.67 72.92 57.80 C
6AUM QURRA' AINI BINTI MOHD. RADZI P M 19 10 8 0 37.00 50 7 17 0 74.00 33 1 8 0 42.00 58.00 6 64.00 51.50 64.00 57.75 C
6AUKM NORIDAYU AKMA BT. MOHD. RONZI P M 44.44 5 8 57.44 45.83 8 17 70.83 29.17 8 8 45.17 64.14 7 71.14 44.30 71.14 57.72 C
6AUM NORAIN BINTI AKBAR P M 17 4 8 0 29.00 50 7 17 0 74.00 33 4 8 0 45.00 66.00 6 72.00 48.50 66.00 57.25 C
6AUM SITI AISYAH BINTI NADEE P M 33 6 11 0 50.00 38 8 17 0 63.00 42 4 8 0 54.00 59.00 6 65.00 48.50 65.00 56.75 C
6AUM SITI MARYAM BINTI MANON P M 22 4 8 0 34.00 42 7 17 0 66.00 50 4 8 0 62.00 64.00 0 64.00 48.50 64.00 56.25 C
6AUKM MAIZATUL SHAHEIRA BT. ABD. KARIM P M 27.78 4 31.78 45.83 4 17 66.83 37.5 5 42.50 54.67 6 60.67 51.00 60.67 55.84 C
6AUSM NURUL MAIZATULSHIMA MANSOR P M 38.89 4 8 0 50.89 50 5 8 0 63.00 41.7 4 8 0 53.70 58.34 0 58.35 53.30 58.35 55.68 C
6AUKM ABD. HALIM BIN JAILANI L M 22.22 1 8 31.22 50 4 17 71.00 32 8 8 48.00 60.00 6 66.00 43.00 66.00 54.50 C
6AUKM NURUL NURSAZELIN BT. IBRAHIM P M 44.44 5 49.44 50 4 17 71.00 29.17 10 39.17 60.22 7 67.22 39.75 67.22 53.49 C
6AUM ZALILAH BINTI MOHMAD P M 17 4 8 0 29.00 50 7 17 0 74.00 20 1 8 0 29.00 52.00 6 58.00 51.50 52.00 51.75 C
6AUKM NURUL WAHIDA BINTI MOHD. BAHASARY P M 44.44 5 49.44 41.67 4 17 62.67 37.5 4 41.50 56.06 6 62.06 40.30 62.06 51.18 C
6AUKM NURAISHAH BINTI ABD HAMID P M 38.89 4 8 50.89 50 4 17 71.00 45.83 8 11 64.83 67.92 6 72.92 33.80 72.92 50.86 C
6AUM MOHAMAD NAZRIN SHAH BIN NOR AMRAN L M 50 10 14 8 82.00 21 5 17 0 43.00 42 5 8 0 55.00 69.00 6 75.00 26.00 75.00 50.50 C
6AUM NURUL NORAISHA BINTI MD. YUSUF P M 17 1 8 0 26.00 42 7 17 0 66.00 11 1 8 0 20.00 46.00 0 46.00 52.50 46.00 49.25 C
6AUM INBAMALAR A/P SUBRAMANIAM P I 28 4 8 0 40.00 42 5 17 0 64.00 20 1 8 0 29.00 52.00 0 52.00 46.00 52.00 49.00 C
6AUKM DIKA ROZANA NINGSIH BT. AMIR P M 50 4 54.00 41.67 4 17 62.67 37.5 4 41.50 58.34 6 64.34 29.30 64.34 46.82 C
6AUM UMAMAHESWARI A/P BENNY P I 8 3 8 0 19.00 42 7 17 0 66.00 17 3 8 0 28.00 47.00 1 48.00 45.50 48.00 46.75 C
6AUKM USAHNANTINI A/P GOVINDARAJAN P I 33.33 4 11 48.33 50 4 17 71.00 12.5 1 8 21.50 60.00 7 67.00 25.10 67.00 46.05 C
6AUM MUHAMAD YUSAZREEN AFFAR BIN YUSOF L M 17 3 8 0 28.00 38 3 17 0 58.00 50 3 8 0 61.00 60.00 0 60.00 0.00 60.00 30.00 D
6AUKM ROMEO AL FIRDAUS BIN ABDULLAH L M 0.00 0.00 0.00 0.00 0.00
Wednesday, November 18, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment